Jadwal Live Streaming Hari Kedua Blibli Indonesia Open 2018
Jadwal live streaming hari kedua BLIBLI Indonesia Open 2018 dimulai jam 9 pagi, Rabu 4 Juli. Siaran pribadi dan live streaming juga sanggup Anda saksikan lewat siaran Trans7 mulai jam 12 siang.
Sebanyak 40 pertandingan dilangsungkan pada hari kedua BLIBLI Indonesia Open 2018 Super 1000. Ada 15 wakil tuan rumah yang siap tampil.
Pertandingan yang paling dinanti, duel antara ganda hero tuan rumah, Markus Gideon Fernaldi/Kevin Sanjaya Sukamuljo versus Mohammad Ahsan/Hendra Setiawan di lapangan 3 Istora Senayan.
LINK >> LIVE STREAMING COURT 2
Sebanyak 40 pertandingan dilangsungkan pada hari kedua BLIBLI Indonesia Open 2018 Super 1000. Ada 15 wakil tuan rumah yang siap tampil.
Pertandingan yang paling dinanti, duel antara ganda hero tuan rumah, Markus Gideon Fernaldi/Kevin Sanjaya Sukamuljo versus Mohammad Ahsan/Hendra Setiawan di lapangan 3 Istora Senayan.
LINK >> LIVE STREAMING COURT 1
Hasil Pertandingan Hari Kedua Indonesia Open 2018 Super 1000 | |||
Lapangan 1 | |||
XD | Wang Chi Lin Lee Chia Hsin (Chinese Taipei) | 21-12 26-24 | Riky Widianto Masita Mahmudin (Indonesia) |
MS | Tommy Sugiarto (Indonesia) | 20-22 21-10 21-16 | Khosit Phetpradab (4/Thailand) |
MD | Ricky Karandasuwardi Angga Pratama (Indonesia) | 16-21 21-17 26-24 | He Jiting/Tan Qiang (China) |
WS | Tai Tzu Ying (1/Chinese Taipei) | 21-11 23-21 | Saena Kawakami (Jepang) |
MS | Anthony Sinisuka Ginting (Indonesia) | 21-9 21-17 | Mark Caljouw (Belanda) |
XD | Joachim Fischer Nielsen Alexandra Boje (Denmark) | 12-21 21-14 21-15 | Ronald Alexander Annisa Saufika (Indonesia) |
WD | Fajar Alfian Muhammad Rian Ardianto (Indonesia) | 21-18 14-21 21-18 | Takeshi Kamura Keigo Sonoda (6/Jepang) |
XD | Mads Conrad Petersen Mads Pieler Kolding (5/ Denmark) | 21-19 21-13 | Chen Hung Ling Wang Chi Lin (Chinese Taipei) |
MS | Kento Momota (Jepang) | 12-21 21-14 21-15 | Srikanth Kidambi (4/India) |
WS | Pusarla Venkata Sindhu(3/India) | 21-15 19-21 21-13 | Pornpawee Chochuwong (Thailand) |
MS | Lee Chong Wei (7Malaysia) | 21-15 18-21 21-10 | Ng Ka Long Angus (Hong Kong) |
WS | Sayaka Sato (Jepang) | 11-21 22-20 21-18 | Carolina Marin (6/Spanyol) |
LINK >> LIVE STREAMING COURT 2
Hasil Pertandingan Hari Kedua Indonesia Open 2018 Super 1000 | |||
Lapangan 2 | |||
WD | Chow Mei Kuan Lee Meng Yean (Malaysia) | 25-23 21-13 | Keshya Nurvita Hanadia Devi Tika Permatasari (Indonesia) |
WD | Chen Qingchen Jia Yifan (1/China) | 13-21 21-17 21-17 | Chang Ye Na Jung Kyung Eun (Korea Selatan) |
MS | Chou Tien Chen (6/Chinese Taipei) | 21-17 21-11 | Wong WIng Ki Vincent (Hong Kong) |
MS | Kantaphon Wangcharoen (Thailand) | 21-13 12-21 24-22 | Lee Hyun Il (Korea Selatan) |
WS | Aya Ohori (Jepang) | 21-15 21-23 21-11 | Zhang Beiwen (Amerika Serikat) |
MS | Anders Antonsen (Denmark) | 21-14 25-23 | Kenta Nishimoto (Jepang) |
WD | Lee So Hee Shin Seung Chan (6/Korea Selatan) | 21-15 10-21 22-20 | Gabriela Stoeva Stefani Stoeva (Bulgaria) |
MD | Ong Yew Sin Teo Ee Yi (Malaysia) | 21-18 21-11 | Wahyu Nayaka Arya Pangkaryanira Ade Yusuf Santoso (Indonesia) |
XD | Chris Adcock Gabrielle Adcock (8/Inggris) | 21-14 21-13 | Jacco Arends Selena Piek (Belanda) |
WD | Hsu Ya Ching Wu Ti Jung (Chinese Taipei) | 17-21 21-5 21-9 | Kamilla Rytter Juhl Christinna Pedersen (3/Denmark) |
WD | Mayu Matsumoto Wakana Nagahara (Jepang) | 26-24 19-21 25-23 | Naoko Fukuman Kurumi Yonao (Jepang) |
XD | Chan Peng Soon Goh Liu Ying (Malaysia) | 21-19 21-19 | Goh Soon Huat Shevon Jemie Lai (7/Malaysia) |
WS | Kisrty Gilmour (Skotlandia) | 21-15 21-5 | Lyanny Alessandra Mainaky (Indonesia) |
LINK >> LIVE STREAMING COURT 3
Pertandingan Hari Kedua Indonesia Open 2018 Super 1000 | |||
Lapangan 3 | |||
MS | Hans Kristian Solberg Vittinghus (Denmark) | 11-6 retired | Son Wan Ho (2/Korea Selatan) |
WS | He Bingjiao (8/China) | 21-19 21-13 | Cheung Ngan Yi (Hong Kong) |
XD | Wang Yilyu Huang Dongping (2/China) | 21-10 21-16 | Robin Tabeling Cheryl Seinen (Belanda) |
WD | Dian Fitriani Nadya Melati (Indonesia) | 22-20 21-15 | Rosyita Eka Putri Sari Meirisa Cindy Sahputri (Indonesia) |
MD | Liu Cheng/Zhang Nan (3/China) | 15-21 21-15 21-17 | Manu Attri Buss Sumeeth Reddy (India) |
MD | Marcus Gideon Fernaldi Kevin Sanjaya Sukamuljo (1/ Indonesia) | 21-16 18-21 21-10 | Mohammad Ahsan Hendra Setiawan ( Indonesia) |
WS | Line Hojmark Kjaersfeldt (Denmark) | 21-12 21-10 | Vaishnavi Reddy Jakka (India) |
WS | Busanan Ongbamrungphan (Thailand) | 15-21 21-16 21-13 | Pai Yu Po (Chinese Taipei) |
WD | Jongkolphan Kititharakul Rawinda Prajongjai (8/ Thailand) | 21-1 21-5 | Ariel Lee Sydney Lee (Amerika Serikat) |
XD | Yuta Watanabe Arisa Higashino (Jepang) | 21-15 21-18 | Lu Ching Yao Hu Ling Fang (Chinese Taipei) |
XD | Zheng Siwei Huang Yaqiong (4/China) | 21-12 21-14 | Pranaav Jerry Chopra Nelakurihi Sikki Reddy (India) |
XD | Du Yue Li Yinhui (China) | 21-14 21-2 | Kim Hye Rin Kong Hee Yong (Korea Selatan) |
MD | Jelle Maas Robin Tabeling (Belanda) | 27-29 21-10 21-13 | Chung Eui Seok Kim Dukyoung (Korea Selatan) |
MD | Huang Kaixiang Wang Yilyu (China) | 21-13 21-13 | Frengky Wijaya Putra Rian Agung Saputro (Indonesia |
XD | Niclas Nohr Sara Thygesen (Denmark) | 21-19 21-19 | Takuro Hoki Koharu Yonemoto (Jepang) |
0 Response to "Jadwal Live Streaming Hari Kedua Blibli Indonesia Open 2018"
Post a Comment