Cabang Olahraga Di Asian Games 2018
| CABANG OLAHRAGA DI ASIAN GAMES 2018 JAKARTA-PALEMBANG | ||
| CABOR | KATEGORI | MEDALI EMAS |
| Akuatik (aquatics) | loncat indah (diving) | 10 |
| renang (swimming) | 41 | |
| renang sinkronisasi (synchronized swimming) | 2 | |
| polo air (water polo) | 2 | |
| Panahan (archery) | recurve | 5 |
| compund | 3 | |
| Atletik (athletics) | _ | 48 |
| Bulu Tangkis (badminton) | individual | 5 |
| team | 2 | |
| Bisbol (baseball) & Sofbol (softball) | baseball | 1 |
| softball | 1 | |
| Bola Basket (basketball) | 5 on 5 | 2 |
| 3 on 3 | 2 | |
| Bowling | _ | 6 |
| Tinju (boxing) | _ | 14 |
| Bridge | _ | 6 |
| Kano/Kayak (Canoeing) | slalom | 5 |
| sprint | 17 | |
| perahu naga (dragon boat) | 5 | |
| Balap Sepeda (cycling) | BMX | 4 |
| sepeda gunung (mountain bike) | 2 | |
| balapan jalan raya (road) | 4 | |
| balapan jalan raya (track) | 10 | |
| Berkuda (equestrian) | dressage | 2 |
| eventing | 2 | |
| jumping | 2 | |
| Anggar (fencing) | epee | 4 |
| foil | 4 | |
| sabre | 4 | |
| Hoki (field hockey) | _ | 2 |
| Sepak Bola (football) | _ | 2 |
| Golf | _ | 4 |
| Senam (gymnasctics) | artistik (arthistic) | 14 |
| ritmik (rhytmic) | 2 | |
| trampolin | 2 | |
| Bola Tangan (handball) | _ | 2 |
| Jet Ski | _ | 4 |
| Judo | _ | 14 |
| CABOR | KATEGORI | MEDALI EMAS |
| Kabaddi | _ | 2 |
| Karate | kata | 1 |
| kumite | 12 | |
| Modern Pentathlon | _ | 2 |
| Paralayang (paragliding) | _ | 6 |
| Martial Arts | Ju-jitsu | 9 |
| Kurash | 8 | |
| Pencak silat | 16 | |
| Sambo | 6 | |
| Wushu | 15 | |
| Roller Sport | Sepatu roda (roller skating) | 2 |
| Skateboard | 4 | |
| Dayung (rowing) | _ | 15 |
| Rugby Sevens | _ | 2 |
| Berlayar (sailing) | _ | 10 |
| Sepak Takraw | _ | 6 |
| Menembak (shooting) | _ | 15 |
| Panjat Tebing (sports climbing) | _ | 2 |
| Squash | _ | 4 |
| Tenis Meja (table tennis) | _ | 5 |
| Tenis | Tennis | 7 |
| Soft Tennis | 7 | |
| Triathlon | _ | 3 |
| Bola Voli (volleyball) | Voli Indoor | 2 |
| Voli Pantai (beach volley) | 2 | |
| Angkat Besi (weightlifting) | _ | 15 |
| Taekwondo | _ | 12 |
| Gulat (wrestling) | Freestyle | 12 |
| Greco-Roman | 8 | |
Diperlombakan pula dua macam pertandingan demonstrasi, adalah E-sports dan Canoe Polo.
Ctttoaff

0 Response to "Cabang Olahraga Di Asian Games 2018"
Post a Comment